Valence Global Chemical Index
The Valence Indices are share price indices for nearly 250 public chemical and materials companies, structured along 33 product and functional sectors or company classifications. Each sub-sector index is on an even weighted basis and include companies from all geographies. Companies with limited stock liquidity or equity value below ca. $100m have generally been excluded.
The Valence Global Chemical Index (VGCI) is an aggregate of the near ca. 250 chemical companies

See the relative performance of the sub-sectors indices against the Valence Global Chemical Index.Customize your view below. .
Select up to five indices and choose the date range below to see their relative performance against the Valence Global Chemical Index.
| Chemical Industry Sub-Sectors | ||
|---|---|---|
| Additives | Adhesives & Sealants | Advanced Ceramics |
| Agchems | Basic Chemicals & Commodity Polymers | Biofuels & Bioscience |
| Catalysts | Coatings Materials & Additives | Composites |
| Compounding | Diversified Intermediates & Functional Products | Diversified Performance Products |
| Elastomers & Rubber | Electronic Materials | Engineering & High Performance Polymers |
| Fertilizers | Fibers | Films & Tapes |
| Filtration Materials | Flavors & Fragrances, Aroma | Food & Feed Ingredients |
| Industrial Gases | Inks | Inorganics |
| Integrated Oil | Large Diversifieds | Nonwovens |
| Paints & Coatings | Pharma / Ag Intermediates | Pigments |
| Surfactants & Personal Care | Vinyls / Chlor-Alkali | Water Chemicals & Services |
VALENCE GLOBAL CHEMICAL INDEX
| Additives | Adhesives & Sealants |
| Advanced Ceramics | VGCI |

